prome.ddns.net

Stats

PHP
8.2.28
Uptime
15d 15h 8m
Hits
22 601
IPv4
85.227.201.234
CPU Temp
44,9°C
Ping
ms
CPU
12 %
RAM
373 MB / 1 024 MB (36%)

Disk (web)

Total (SHR)
927 GB
Used / Avail
480 GB / 447 GB

Weather

Source: SMHI — Sandviken, Sweden
Tue
09/12
← V 2 m/s (4)
0,0 mm
☀️ 08:44 / 🌙 14:45
21:00 ⛅ 3° ← V 2 m/s (4) 0,0 mm
22:00 ⛅ 3° ↙ SV 2 m/s (4) 0,0 mm
23:00 ⛅ 2° ↙ SV 2 m/s (4) 0,0 mm
Wed
10/12
🌦️
↓ S 4 m/s (8)
3,7 mm
☀️ 08:46 / 🌙 14:44
00:00 ⛅ 2° ↙ SV 3 m/s (5) 0,0 mm
01:00 ⛅ 2° ↙ SV 2 m/s (5) 0,0 mm
02:00 ⛅ 2° ↙ SV 2 m/s (4) 0,0 mm
03:00 ⛅ 2° ↓ S 2 m/s (4) 0,0 mm
04:00 ⛅ 2° ↓ S 3 m/s (5) 0,0 mm
05:00 ⛅ 2° ↓ S 4 m/s (6) 0,0 mm
06:00 🌦️ 2° ↓ S 3 m/s (6) 0,1 mm
07:00 ⛅ 3° ↘ SO 2 m/s (5) 0,5 mm
08:00 ⛅ 3° ↘ SO 3 m/s (5) 0,9 mm
09:00 ⛅ 4° ↘ SO 3 m/s (6) 0,8 mm
10:00 ⛅ 4° ↘ SO 3 m/s (6) 0,9 mm
11:00 🌦️ 5° ↓ S 4 m/s (7) 0,4 mm
12:00 🌦️ 6° ↓ S 4 m/s (8) 0,1 mm
13:00 ☁️ 7° ↙ SV 5 m/s (9) 0,0 mm
14:00 🌤️ 7° ↙ SV 5 m/s (9) 0,0 mm
15:00 🌤️ 8° ↙ SV 5 m/s (9) 0,0 mm
16:00 ☀️ 8° ↙ SV 5 m/s (8) 0,0 mm
17:00 ☀️ 7° ↙ SV 4 m/s (8) 0,0 mm
18:00 ☀️ 7° ↙ SV 5 m/s (8) 0,0 mm
19:00 ☀️ 7° ↙ SV 6 m/s (9) 0,0 mm
20:00 ☀️ 7° ↙ SV 5 m/s (10) 0,0 mm
21:00 ☀️ 7° ↙ SV 5 m/s (10) 0,0 mm
22:00 🌤️ 7° ↙ SV 4 m/s (9) 0,0 mm
23:00 🌤️ 6° ↙ SV 4 m/s (7) 0,0 mm
Thu
11/12
🌧️
↙ SV 2 m/s (4)
0,5 mm
☀️ 08:47 / 🌙 14:44
00:00 🌤️ 6° ↙ SV 4 m/s (7) 0,0 mm
01:00 🌤️ 6° ↙ SV 4 m/s (7) 0,0 mm
02:00 🌤️ 6° ↙ SV 4 m/s (7) 0,0 mm
03:00 🌤️ 7° ↙ SV 4 m/s (7) 0,0 mm
04:00 🌤️ 6° ↙ SV 3 m/s (7) 0,0 mm
05:00 🌤️ 6° ↙ SV 3 m/s (5) 0,0 mm
06:00 🌤️ 6° ↙ SV 3 m/s (5) 0,0 mm
07:00 🌤️ 6° ↙ SV 3 m/s (5) 0,0 mm
08:00 🌤️ 6° ↙ SV 3 m/s (4) 0,0 mm
09:00 🌤️ 6° ↙ SV 2 m/s (4) 0,1 mm
10:00 🌤️ 6° ↓ S 2 m/s (4) 0,0 mm
11:00 🌧️ 6° ↓ S 2 m/s (4) 0,1 mm
12:00 🌧️ 6° ↙ SV 2 m/s (4) 0,2 mm
13:00 🌧️ 6° ↙ SV 2 m/s (3) 0,1 mm
14:00 🌤️ 6° ↙ SV 2 m/s (4) 0,0 mm
15:00 🌤️ 6° ↙ SV 2 m/s (4) 0,0 mm
16:00 🌤️ 5° ↙ SV 2 m/s (3) 0,0 mm
17:00 🌤️ 4° ↙ SV 1 m/s (2) 0,0 mm
18:00 🌤️ 3° ↙ SV 1 m/s (2) 0,0 mm
19:00 ☁️ 2° ↙ SV 0 m/s (1) 0,0 mm
20:00 🌤️ 2° ↙ SV 1 m/s (2) 0,0 mm
21:00 🌤️ 2° ← V 1 m/s (2) 0,0 mm
22:00 🌤️ 3° ← V 2 m/s (3) 0,0 mm
23:00 🌤️ 2° ↑ N 1 m/s (3) 0,0 mm
Fri
12/12
🌤️
← V 3 m/s (8)
0,0 mm
☀️ 08:49 / 🌙 14:44
00:00 🌤️ 2° ← V 1 m/s (2) 0,0 mm
01:00 🌤️ 2° ↖ NV 2 m/s (3) 0,0 mm
02:00 🌤️ 2° ↑ N 2 m/s (3) 0,0 mm
03:00 🌤️ 2° ↑ N 3 m/s (6) 0,0 mm
04:00 ⛅ 3° ↑ N 4 m/s (7) 0,0 mm
07:00 ⛅ 1° ↗ NO 4 m/s (8) 0,0 mm
13:00 ⛅ 1° → O 4 m/s (8) 0,0 mm
19:00 ⛅ 0° → O 3 m/s (6) 0,0 mm
Sat
13/12
🌦️
-0°
↓ S 4 m/s (9)
0,7 mm
☀️ 08:50 / 🌙 14:43
01:00 ⛅ -0° ↘ SO 3 m/s (6) 0,0 mm
07:00 ⛅ 0° ↘ SO 4 m/s (7) 0,1 mm
13:00 🌦️ 2° ↓ S 4 m/s (9) 0,2 mm
19:00 🌦️ 2° ↓ S 4 m/s (7) 0,4 mm
Sun
14/12
🌦️
↓ S 3 m/s (7)
0,7 mm
☀️ 08:51 / 🌙 14:43
01:00 🌦️ 2° ↓ S 3 m/s (6) 0,3 mm
07:00 ⛅ 2° ↙ SV 2 m/s (4) 0,1 mm
13:00 ⛅ 3° ↙ SV 3 m/s (6) 0,1 mm
19:00 🌦️ 4° ↓ S 4 m/s (7) 0,2 mm
Mon
15/12
🌦️
↓ S 5 m/s (13)
0,8 mm
☀️ 08:52 / 🌙 14:43
01:00 🌦️ 5° ↓ S 5 m/s (10) 0,2 mm
07:00 ⛅ 6° ↙ SV 6 m/s (11) 0,3 mm
13:00 🌧️ 8° ← V 6 m/s (13) 0,2 mm
19:00 ☀️ 3° ← V 3 m/s (11) 0,1 mm
Tue
16/12
-0°
← V 3 m/s (6)
0,2 mm
☀️ 08:53 / 🌙 14:43
01:00 ⛅ -0° ← V 2 m/s (6) 0,1 mm
13:00 🌤️ 5° ↓ S 3 m/s (6) 0,1 mm
Wed
17/12
🌤️
↙ SV 4 m/s (9)
0,1 mm
☀️ 08:54 / 🌙 14:43
01:00 🌤️ 4° ↙ SV 4 m/s (8) 0,1 mm
13:00 🌤️ 4° ↙ SV 4 m/s (9) 0,0 mm
Thu
18/12
🌤️
↙ SV 4 m/s (9)
0,1 mm
☀️ 08:55 / 🌙 14:43
01:00 🌤️ 3° ↙ SV 4 m/s (9) 0,0 mm
13:00 🌤️ 3° ↙ SV 4 m/s (9) 0,1 mm
Fri
19/12
🌤️
↙ SV 5 m/s (9)
0,1 mm
☀️ 08:56 / 🌙 14:43
01:00 🌤️ 2° ↙ SV 5 m/s (9) 0,1 mm
13:00 🌤️ 3° ↙ SV 5 m/s (9) 0,0 mm

Mediawatcher

TVSeries
S01E08
14 dec 2025
TVSeries
S02E05
14 dec 2025
TVSeries
S02E01
17 dec 2025
TVSeries
S05E05
25 dec 2025
Movie
Movie
7 jan 2026
Movie
Movie
22 jan 2026
TVSeries
S05E01
8 apr 2026
Movie
Movie
15 apr 2026
Movie
Movie
24 jun 2026
Movie
Movie
15 jul 2026
Movie
Movie
22 jul 2026
Movie
Movie
9 sep 2026
Movie
Movie
1 oct 2026
Movie
Movie
15 oct 2026
Movie
Movie
26 nov 2026
Movie
Movie
3 dec 2026
Movie
Movie
9 dec 2026
Movie
Movie
17 dec 2026
Movie
Movie
17 dec 2026
Movie
Movie
30 jul 2025
TBA
Movie
Movie
15 oct 2025
TBA

News